Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 01-04-2023
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 01-04-2023 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 01-04-2023 | 2.75% | |
2 | Saving Bank -No Frill Account | 01-04-2023 | 2.75% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 03-10-2023 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 45 Days | 3.50% | |
2 | 15-45 Days | 3.50% | |
3 | 46-90 Days | 4.60% | |
4 | 91- 179 Days | 4.75% | |
5 | 180 Days to less than 1 Year | 6.25% | |
6 | 1 Year | 6.85% | |
7 | More than 1 Year to less than 2 Years | 7.00% | |
8 | More than 2 Years to less than 3 Years | 7.00% | |
9 | 3 Year and above | 6.85% | |
10 | 400 days (Special Deposit Scheme) | 7.15% | |
11 | 450 days (Special Deposit Scheme) | 7.30% | |
12 | 666 days (Special Deposit Scheme) | 7.25% | |
a). Interest of 0.50% above these rates will be admissible on domestic FD/LTFDs of Sr.Citizens for Rs.50000.00 or above with the maturity period of minimum one year. | |||
b). Further Retired staff members of our Bank fulfilling these criteria of Senior Citizen would also be eligible to get the benefit of 0.5% higher rates on Interest on maturities in addition to existing benefit of 1.00% higher over and above the normal rates as per extant guidelines of Domestic Term Deposit. | |||
c). Pre-mature Deposit: No Penalty on pre-mature deposit will be levied. Instead interest rate will be levied as per the applicable slab for the period deposit has been kept with the bank. | |||
d). Special Deposit Scheme: Additional interest of maximum 0.50% will be admissible on domestic FD/LTFDs of Sr.Citizens / Existing Staff / Retired Staff / Single Deposit of Rs.50 Lakh and above. |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
450 days (Special Deposit Scheme) | 7.30% |