Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 01-04-2023
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 01-04-2023 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 01-04-2023 | 2.75% | |
2 | Saving Bank -No Frill Account | 01-04-2023 | 2.75% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 03-10-2023 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 45 Days | 3.50% | |
2 | 15-45 Days | 3.50% | |
3 | 46-90 Days | 4.60% | |
4 | 91- 179 Days | 4.75% | |
5 | 180 Days to less than 1 Year | 6.25% | |
6 | 1 Year to less than 2 Years | 7.00% | |
7 | 2 Year to less than 3 Years | 7.00% | |
8 | 3 Year to less than 5 Years | 6.85% | |
9 | 400 days | 7.15% | |
10 | 450 days | 7.80% | |
11 | 666 days | 7.75% | |
a). Interest of 0.50% above these rates will be admissible on domestic FD/LTFDs of Sr.Citizens for Rs.50000.00 or above with the maturity period of minimum one year. | |||
b) Minimum amount should be Rs. 100000/- for single FDR for period of 15 days to 45 days. | |||
c). Further Retired staff members of our Bank fulfilling these criteria of Senior Citizen would also be eligible to get the benefit of 0.5% higher rates on Interest on maturities in addition to existing benefit of 1.00% higher over and above the normal rates as per extant guidelines of Domestic Term Deposit. | |||
d). Pre-mature Deposit: Penalty of 1% on pre-mature deposit will be levied on interest rate slab applicable for the period has been kept with the bank. Pre-mature penalty will be applicable to all depositors. Staff- members are exempted from the premature penality. |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
450 days | 7.80% |