Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 5% from socs. & 7% from farmer by socs. |
Medium Term Loan to Farmers (MTLF) | 7.75% | |
Medium Term Agriculture Loan | 11.50% from soc.,13.50% pacs from members | |
Revolving Cash Credit | 12.00% | |
Credit for setting up of Agricultural Service Center | 11.25% | |
Dairy Loan | Commercial Dairy Loan | 9.50% |
Mini Dairy Loan | 9.50% | |
Education Loan | 9.00% | |
Employee Loans | Personal Loan | 12.00% |
Consumer Durable Loan | 12.00% | |
Overdraft facility | 11.00% | |
Home Loans | Rural Housing Loan | 9.50% |
Urban Housing Loan | 8.50% | |
Loan against Property | 16.00% | |
Mai Bhago Istri Shakti Scheme | Cash Credit Limit | 9.25% |
Loan | 10.25% | |
Non Farm Sector Loans | Cash Credit Facility to Traders | 12.00% |
Vehicle Loans | Vehicle Loan | 9.00% |
Second Hand Vehicle Loan | 15.00% | |
Two Wheeler Loan to Farmers | 12.00% | |
Solar Green Energy Loan | 10.00% | |
E-Rickshaw Loan | 10.50% | |
Self Help Group | Cash Credit Limit | 12.00% |
Loan | 12.00% | |
Joint Liability Group | 18.00% | |
Loan Scheme for Earnest Money | 14.00% |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
450 days | 7.80% |